[ad_1]
Title of Put up : Military Ordinance Crops Group C Put up On-line Type 2024
Put up Information : Military Ordinance Crops Are Invited to On-line Utility Type for the Recruitment Put up of Group C (AOC Recruitment 2024) Military Group C Recruitment 2024. Candidate Apply On-line Utility Type Earlier than Accomplished All Eligibility & standards. Please Learn Full Notification and Apply the Type. Military Group C Recruitment 2024.
Military Ordnance Crops (AOC)Tradesman Mate (Group C) Recruitment 2024WWW.SARKARIJOB.COM |
|||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||
Whole Put up : 723 |
|||||||
---|---|---|---|---|---|---|---|
Put up | Class | Whole | Eligibility (Tentative) | ||||
Tradesman Mate (TMM) | Gen | 159 |
|
||||
OBC | 105 | ||||||
EWS | 28 | ||||||
SC | 58 | ||||||
ST | 29 | ||||||
Whole | 389 | ||||||
Fireman (FM) | Gen | 102 |
|
||||
OBC | 66 | ||||||
EWS | 24 | ||||||
SC | 37 | ||||||
ST | 18 | ||||||
Whole | 247 | ||||||
Materials Assistant (MA) | Gen | 10 |
|
||||
OBC | 05 | ||||||
EWS | 01 | ||||||
SC | 02 | ||||||
ST | 01 | ||||||
Whole | 19 | ||||||
Junior Workplace Assistant (JOA) | Gen | 12 |
|
||||
OBC | 07 | ||||||
EWS | 02 | ||||||
SC | 04 | ||||||
ST | 02 | ||||||
Whole | 27 | ||||||
Civil Motor Driver (OG) | Gen | 03 |
|
||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Whole | 04 | ||||||
Tele Operator Grade-II | Gen | 07 |
|
||||
OBC | 03 | ||||||
EWS | 01 | ||||||
SC | 02 | ||||||
ST | 01 | ||||||
Whole | 14 | ||||||
Carpenter & Joiner | Gen | 05 |
|
||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 01 | ||||||
ST | 0 | ||||||
Whole | 07 | ||||||
Painter & Decorator | Gen | 04 |
|
||||
OBC | 01 | ||||||
EWS | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
Whole | 05 | ||||||
Multi-Tasking Employees (MTS) | Gen | 07 |
|
||||
OBC | 02 | ||||||
EWS | 01 | ||||||
SC | 01 | ||||||
ST | 0 | ||||||
Whole | 11 | ||||||
State Smart Emptiness Particulars |
|||||||
Area Title | Whole | State Title | UT | |||||
Jap | 464 | Assam, Arunachal Pradesh, Nagaland, Manipur | |||||
Western | 51 | Delhi, Punjab, Himachal Pradesh, Haryana | |||||
Northern | 50 | Jammu & Kashmir, Ladakh | |||||
Southern | 91 | Maharashtra, Telangana, Tamil Nadu | |||||
South Western | 39 | Rajasthan, Gujrat | |||||
Central West | 18 | Madhya Pradesh, Uttar Pradesh, Uttarakhand | |||||
Central East | 10 | West Bengal, Jharkhand, Sikkim | |||||
IMPORTANT LINKS |
|||||||
Apply On-line |
Hyperlink Lively 02.12.2024 |
||||||
Obtain Notification |
Click on Right here |
||||||
Obtain Brief Discover |
Click on Right here |
||||||
Obtain Syllabus |
Click on Right here |
||||||
Be a part of Telegram |
Click on Right here |
||||||
Official Web site |
Click on Right here |
[ad_2]