SSC CGL 2024 Reduce Off: The Employees Choice Fee (SSC) is anticipated to launch the Mixed Graduate Degree (CGL) 2024 tier-1 outcomes this month. Candidates who appeared for the take a look at can test and obtain their scorecards at ssc.gov.in. However earlier than the outcomes are introduced, let’s test the final yr’s cut-off for tier 1 exams.Â
The minimal mark to qualify for the SSC CGL examinations for unreserved class is 30 per cent, for OBC and EWS it’s 25 per cent and for different classes, it’s 20 per cent.
The under desk mentions the candidates who’re shortlisted within the tier-I examination for showing in tier-II [Paper-I and Paper-III General Studies (Finance and Economics) (for the post of Assistant Audit Officer and Assistant Accounts Officer):
Categories | Cut-off Marks | Candidates Available in 2023 |
---|---|---|
SC | 154.29292 | 790 |
ST | 148.98918 | 382 |
OBC | 166.28763 | 1483 |
EWS | 167.18331 | 605 |
UR | 169.67168 | 914 |
OH | 147.95269 | 82 |
HH | 126.86400 | 60 |
Others-PWD | 109.82718 | 61 |
Total | ———— | 4377 |
As mentioned in the official notification by the SSC in 2023, the UR candidates shown above, 30-SC, 2-ST, 713-OBC, 369-EWS and 2-OH candidates qualifying at the UR cut-off at this stage are shown under their respective categories.
The cut-off for the candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for the submit of Junior Statistical Officer):
Classes | Reduce-off Marks | Candidates Obtainable in 2023 |
---|---|---|
SC | 148.50911 | 732 |
ST | 146.65109 | 243 |
OBC | 165.86857 | 761 |
EWS | 166.06750 | 400 |
UR | 168.53975 | 537 |
OH | 132.72381 | 90 |
HH | 80.99998 | 180 |
VH | 114.60998 | 180 |
Complete | — | 3123 |
Candidates shortlisted in Tier-I for showing in Tier-II [Paper-I and Paper-II (Statistics)] (for the submit of Statistical Investigator Gr.II):
Classes | Reduce-off Marks | Candidates Obtainable in 2023 |
---|---|---|
ST | 127.32602 | 542 |
OBC | 152.42184 | 1569 |
EWS | 158.76802 | 364 |
UR | 172.36025 | 52 |
HH | 49.14875 | 240 |
VH | 82.56201 | 211 |
Others-PWD | 40.00000 | 162 |
Complete | 3140 |
Candidates shortlisted in Tier-I for showing in Tier-II (Paper-I) (for all different posts):
Classes | Reduce-off Marks | Candidates Obtainable in 2023 |
---|---|---|
SC | 126.68201 | 14108 |
ST | 118.16655 | 6152 |
OBC | 145.93743 | 21217 |
EWS | 143.44441 | 11108 |
UR | 150.04936 | 13133 |
ESM | 100.29326 | 2398 |
OH | 115.98466 | 1013 |
HH | 77.72754 | 895 |
VH | 121.59662 | 499 |
Others-PWD | 57.45303 | 589 |
Complete | ———– | 71112 |
Along with the UR candidates proven within the desk above, 1566-SC, 321-ST, 14812-OBC, 6584EWS, 18-ESM, 63-OH, 10-HH, 88-VH and 4-Others PwD candidates qualifying at UR Cutoff at this stage, have been proven underneath their respective classes.